Usage Statistics for mortalis.eu

Summary Period: February 2012
Generated 01-Mar-2012 03:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7093
Total Files 5626
Total Pages 6197
Total Visits 1461
Total KBytes 99642
Total Unique Sites 695
Total Unique URLs 79
Total Unique Referrers 295
Total Unique User Agents 292
. Avg Max
Hits per Hour 10 499
Hits per Day 244 1011
Files per Day 194 471
Pages per Day 213 981
Visits per Day 50 81
KBytes per Day 3436 10394
Hits by Response Code
Code 200 - OK 5626
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 302 - Found 91
Code 304 - Not Modified 4
Code 404 - Not Found 1322
Code 500 - Internal Server Error 42

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 211 2.97% 196 3.48% 182 2.94% 57 3.90% 32 4.60% 6511 6.53%
2 201 2.83% 190 3.38% 190 3.07% 48 3.29% 22 3.17% 8711 8.74%
3 221 3.12% 200 3.55% 209 3.37% 57 3.90% 32 4.60% 10394 10.43%
4 380 5.36% 346 6.15% 295 4.76% 69 4.72% 52 7.48% 6820 6.84%
5 186 2.62% 134 2.38% 162 2.61% 56 3.83% 39 5.61% 1614 1.62%
6 89 1.25% 52 0.92% 68 1.10% 45 3.08% 40 5.76% 672 0.67%
7 106 1.49% 99 1.76% 70 1.13% 33 2.26% 32 4.60% 2640 2.65%
8 283 3.99% 265 4.71% 261 4.21% 61 4.18% 33 4.75% 4106 4.12%
9 180 2.54% 129 2.29% 156 2.52% 44 3.01% 37 5.32% 2082 2.09%
10 176 2.48% 155 2.76% 146 2.36% 58 3.97% 35 5.04% 4055 4.07%
11 255 3.60% 230 4.09% 240 3.87% 64 4.38% 35 5.04% 6618 6.64%
12 342 4.82% 275 4.89% 304 4.91% 45 3.08% 38 5.47% 4079 4.09%
13 193 2.72% 178 3.16% 176 2.84% 41 2.81% 33 4.75% 4040 4.05%
14 184 2.59% 166 2.95% 143 2.31% 45 3.08% 37 5.32% 3658 3.67%
15 110 1.55% 101 1.80% 74 1.19% 55 3.76% 55 7.91% 774 0.78%
16 152 2.14% 140 2.49% 137 2.21% 48 3.29% 39 5.61% 1380 1.38%
17 236 3.33% 212 3.77% 139 2.24% 63 4.31% 45 6.47% 2074 2.08%
18 425 5.99% 398 7.07% 367 5.92% 51 3.49% 39 5.61% 6355 6.38%
19 87 1.23% 72 1.28% 56 0.90% 32 2.19% 28 4.03% 644 0.65%
20 332 4.68% 282 5.01% 317 5.12% 36 2.46% 31 4.46% 2695 2.70%
21 165 2.33% 150 2.67% 138 2.23% 38 2.60% 31 4.46% 1353 1.36%
22 326 4.60% 306 5.44% 297 4.79% 56 3.83% 41 5.90% 3207 3.22%
23 133 1.88% 119 2.12% 106 1.71% 44 3.01% 31 4.46% 1264 1.27%
24 168 2.37% 144 2.56% 146 2.36% 51 3.49% 43 6.19% 1454 1.46%
25 225 3.17% 190 3.38% 206 3.32% 55 3.76% 37 5.32% 2311 2.32%
26 101 1.42% 67 1.19% 74 1.19% 51 3.49% 52 7.48% 660 0.66%
27 1011 14.25% 471 8.37% 981 15.83% 81 5.54% 65 9.35% 5499 5.52%
28 531 7.49% 291 5.17% 507 8.18% 43 2.94% 37 5.32% 3269 3.28%
29 84 1.18% 68 1.21% 50 0.81% 43 2.94% 45 6.47% 703 0.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 487 6.87% 8 256 4.55% 14 416 6.71% 141 4085 4.10%
1 7 205 2.89% 6 190 3.38% 5 173 2.79% 186 5402 5.42%
2 8 257 3.62% 6 178 3.16% 8 234 3.78% 108 3128 3.14%
3 6 176 2.48% 4 116 2.06% 5 157 2.53% 71 2061 2.07%
4 5 166 2.34% 5 153 2.72% 5 151 2.44% 166 4823 4.84%
5 6 193 2.72% 6 178 3.16% 5 147 2.37% 156 4536 4.55%
6 11 339 4.78% 10 291 5.17% 10 298 4.81% 160 4649 4.67%
7 5 171 2.41% 5 164 2.92% 4 144 2.32% 88 2538 2.55%
8 7 209 2.95% 6 185 3.29% 5 160 2.58% 116 3360 3.37%
9 7 208 2.93% 6 178 3.16% 5 150 2.42% 170 4941 4.96%
10 8 247 3.48% 6 196 3.48% 6 186 3.00% 107 3103 3.11%
11 8 233 3.28% 6 178 3.16% 6 179 2.89% 115 3337 3.35%
12 18 534 7.53% 17 496 8.82% 16 469 7.57% 232 6727 6.75%
13 11 332 4.68% 10 299 5.31% 9 267 4.31% 189 5483 5.50%
14 8 252 3.55% 6 183 3.25% 7 225 3.63% 129 3733 3.75%
15 8 236 3.33% 7 208 3.70% 6 177 2.86% 111 3223 3.23%
16 18 542 7.64% 17 519 9.23% 17 497 8.02% 217 6301 6.32%
17 26 767 10.81% 9 274 4.87% 25 726 11.72% 135 3913 3.93%
18 9 271 3.82% 8 256 4.55% 8 254 4.10% 133 3867 3.88%
19 8 255 3.60% 7 230 4.09% 8 241 3.89% 144 4171 4.19%
20 14 418 5.89% 13 388 6.90% 13 390 6.29% 232 6729 6.75%
21 6 186 2.62% 5 171 3.04% 6 177 2.86% 103 2994 3.00%
22 8 232 3.27% 7 204 3.63% 7 213 3.44% 130 3758 3.77%
23 6 177 2.50% 4 135 2.40% 5 166 2.68% 96 2781 2.79%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 3426 48.30% 38141 38.28% /
2 338 4.77% 99 0.10% /robots.txt
3 254 3.58% 1907 1.91% /phpMyAdmin/
4 214 3.02% 1639 1.65% /login.php
5 188 2.65% 258 0.26% /favicon.ico
6 181 2.55% 681 0.68% /image.php
7 104 1.47% 12658 12.70% /usage/usage_201105.html
8 102 1.44% 12244 12.29% /usage/usage_201104.html
9 53 0.75% 6427 6.45% /usage/usage_201201.html
10 52 0.73% 6353 6.38% /usage/usage_201110.html
11 51 0.72% 6223 6.25% /usage/usage_201107.html
12 38 0.54% 221 0.22% /css.php
13 34 0.48% 396 0.40% /members/3/
14 32 0.45% 1283 1.29% /js.php
15 32 0.45% 370 0.37% /members/1/
16 27 0.38% 22 0.02% /message.php
17 26 0.37% 38 0.04% /ranking.php
18 14 0.20% 1515 1.52% /usage/usage_201202.html
19 10 0.14% 11 0.01% /members/1/player_audio.php
20 9 0.13% 0 0.00% /members/1/fans.php
21 9 0.13% 83 0.08% /usage/
22 8 0.11% 0 0.00% /members/1/main.php
23 8 0.11% 0 0.00% /members/3/fans.php
24 6 0.08% 19 0.02% /members/3/song_3.php
25 6 0.08% 43 0.04% /play.php
26 5 0.07% 5707 5.73% /stream.php
27 5 0.07% 403 0.40% /themes/nova/nova_mp3_515x250.swf
28 5 0.07% 488 0.49% /usage/usage_201111.html
29 4 0.06% 0 0.00% /members/3/main.php
30 4 0.06% 5 0.00% /members/3/player_audio.php

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 3426 48.30% 38141 38.28% /
2 104 1.47% 12658 12.70% /usage/usage_201105.html
3 102 1.44% 12244 12.29% /usage/usage_201104.html
4 53 0.75% 6427 6.45% /usage/usage_201201.html
5 52 0.73% 6353 6.38% /usage/usage_201110.html
6 51 0.72% 6223 6.25% /usage/usage_201107.html
7 5 0.07% 5707 5.73% /stream.php
8 254 3.58% 1907 1.91% /phpMyAdmin/
9 214 3.02% 1639 1.65% /login.php
10 14 0.20% 1515 1.52% /usage/usage_201202.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3426 48.30% 728 65.23% /
2 214 3.02% 63 5.65% /login.php
3 102 1.44% 52 4.66% /usage/usage_201104.html
4 104 1.47% 30 2.69% /usage/usage_201105.html
5 34 0.48% 28 2.51% /members/3/
6 32 0.45% 27 2.42% /members/1/
7 51 0.72% 27 2.42% /usage/usage_201107.html
8 27 0.38% 23 2.06% /message.php
9 14 0.20% 13 1.16% /usage/usage_201202.html
10 52 0.73% 12 1.08% /usage/usage_201110.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3426 48.30% 780 68.72% /
2 214 3.02% 83 7.31% /login.php
3 34 0.48% 32 2.82% /members/3/
4 181 2.55% 29 2.56% /image.php
5 27 0.38% 25 2.20% /message.php
6 32 0.45% 24 2.11% /members/1/
7 104 1.47% 17 1.50% /usage/usage_201105.html
8 14 0.20% 14 1.23% /usage/usage_201202.html
9 38 0.54% 10 0.88% /css.php
10 51 0.72% 10 0.88% /usage/usage_201107.html

Top 30 of 695 Total Sites
# Hits Files KBytes Visits Hostname
1 1096 15.45% 1096 19.48% 13329 13.38% 126 8.62% lasvegas-nv-datacenter.com
2 667 9.40% 667 11.86% 44323 44.48% 110 7.53% 178-137-16-47-lvv.broadband.kyivstar.net
3 521 7.35% 521 9.26% 5857 5.88% 36 2.46% 64-120-202-182.static.hostnoc.net
4 454 6.40% 454 8.07% 5103 5.12% 19 1.30% defenix.org
5 253 3.57% 253 4.50% 2843 2.85% 4 0.27% dsdf-4d0a21e1.pool.mediaways.net
6 253 3.57% 253 4.50% 2843 2.85% 2 0.14% dsdf-4db5aecc.pool.mediaways.net
7 236 3.33% 0 0.00% 67 0.07% 1 0.07% 37.59.87.162
8 236 3.33% 0 0.00% 67 0.07% 1 0.07% 88.56.57.90
9 236 3.33% 0 0.00% 67 0.07% 1 0.07% vm9.avt.net.pl
10 179 2.52% 137 2.44% 1044 1.05% 2 0.14% unknown.deca.tv
11 151 2.13% 109 1.94% 834 0.84% 2 0.14% 208.87.3.39
12 127 1.79% 96 1.71% 1013 1.02% 79 5.41% crawl-66-249-67-34.googlebot.com
13 94 1.33% 73 1.30% 2046 2.05% 63 4.31% spider-199-21-99-96.yandex.com
14 78 1.10% 78 1.39% 594 0.60% 14 0.96% sticker00.yandex.ru
15 62 0.87% 60 1.07% 2150 2.16% 3 0.21% 31.176.165.9
16 53 0.75% 49 0.87% 285 0.29% 1 0.07% 85-23-75-167.bb.dnainternet.fi
17 50 0.70% 41 0.73% 502 0.50% 30 2.05% crawl-66-249-67-11.googlebot.com
18 49 0.69% 43 0.76% 498 0.50% 19 1.30% 208-115-111-67-reverse.wowrack.com
19 48 0.68% 43 0.76% 181 0.18% 2 0.14% host161-132-dynamic.9-87-r.retail.telecomitalia.it
20 43 0.61% 43 0.76% 113 0.11% 1 0.07% 218.203.107.169
21 43 0.61% 42 0.75% 1655 1.66% 2 0.14% pool-108-41-26-137.nycmny.fios.verizon.net
22 39 0.55% 3 0.05% 37 0.04% 1 0.07% 251-247-115-208.static.reverse.lstn.net
23 39 0.55% 38 0.68% 185 0.19% 3 0.21% aste-genev-bois-154-1-18-234.w81-249.abo.wanadoo.fr
24 37 0.52% 37 0.66% 2769 2.78% 3 0.21% 177.98.130.dynamic.adsl.gvt.net.br
25 35 0.49% 34 0.60% 149 0.15% 1 0.07% net-93-145-145-51.cust.dsl.teletu.it
26 34 0.48% 34 0.60% 225 0.23% 2 0.14% 89-40-52-95.tgneamt.city-net.ro
27 32 0.45% 29 0.52% 104 0.10% 19 1.30% crawl08.exabot.com
28 32 0.45% 32 0.57% 130 0.13% 1 0.07% ip98-186-172-10.ks.ks.cox.net
29 30 0.42% 30 0.53% 128 0.13% 2 0.14% 116.73.52.164
30 30 0.42% 30 0.53% 279 0.28% 25 1.71% 213.186.127.12.utel.net.ua

Top 10 of 695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 9.40% 667 11.86% 44323 44.48% 110 7.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 1096 15.45% 1096 19.48% 13329 13.38% 126 8.62% lasvegas-nv-datacenter.com
3 521 7.35% 521 9.26% 5857 5.88% 36 2.46% 64-120-202-182.static.hostnoc.net
4 454 6.40% 454 8.07% 5103 5.12% 19 1.30% defenix.org
5 253 3.57% 253 4.50% 2843 2.85% 4 0.27% dsdf-4d0a21e1.pool.mediaways.net
6 253 3.57% 253 4.50% 2843 2.85% 2 0.14% dsdf-4db5aecc.pool.mediaways.net
7 37 0.52% 37 0.66% 2769 2.78% 3 0.21% 177.98.130.dynamic.adsl.gvt.net.br
8 62 0.87% 60 1.07% 2150 2.16% 3 0.21% 31.176.165.9
9 94 1.33% 73 1.30% 2046 2.05% 63 4.31% spider-199-21-99-96.yandex.com
10 43 0.61% 42 0.75% 1655 1.66% 2 0.14% pool-108-41-26-137.nycmny.fios.verizon.net

Top 30 of 295 Total Referrers
# Hits Referrer
1 2475 34.89% - (Direct Request)
2 407 5.74% http://www.8hotlatinas.com/
3 387 5.46% http://mortalis.eu/
4 357 5.03% http://www.assparadepussy.com/
5 275 3.88% http://www.youtube.com/watch
6 236 3.33% http://www.mortalis.eu/phpMyAdmin/index.php
7 132 1.86% http://cumshotinmouth.net/
8 121 1.71% http://www.blackgirlyoung.com/big-black-titties/
9 121 1.71% http://www.blackgirlyoung.com/big-butts-ebony/
10 120 1.69% http://bookbang-college-movie-teen.collegeteensbookbang2.com/
11 115 1.62% http://mortalis.eu/index.php
12 95 1.34% http://www.bigsausagepizza-big.com/big-lipps-lisa-pizza-sausage1.html
13 89 1.25% http://www.herfirstlesbiansex.biz/her-first-lesbian-sex-clip9.html
14 87 1.23% http://mr-big-dicks-hot-chicks.net/big-chick-dick-hot-mr-victoria7.html
15 83 1.17% http://www.mortalis.eu/
16 77 1.09% http://www.bustyebonyinterracial.info/big-ass-ebony/
17 73 1.03% http://www.nudecelebsfree.info/
18 69 0.97% http://www.naturalhugeboobs.info/
19 67 0.94% http://casino-royale-review.com/index.html
20 65 0.92% http://www.hotbareteens.com/
21 65 0.92% http://www.sexynakedlesbians.org/
22 64 0.90% http://www.sexyyoungteens.info/teens-in-tight-panties/
23 63 0.89% http://www.blackgirlyoung.com/
24 56 0.79% http://www.mrbigdickshotchicks4u.com/
25 49 0.69% http://mortalis.eu/members/1/
26 46 0.65% http://forum.haarpoint.net/
27 46 0.65% http://hotel-faq.de/
28 46 0.65% http://hotels-total.de/
29 46 0.65% http://netoptimize.de/
30 46 0.65% http://shop.stil-outlet.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://mortalis.eu/

Top 15 of 292 Total User Agents
# Hits User Agent
1 2081 29.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 417 5.88% Netscape 6.0; WinNT6.1
3 413 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 240 3.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
5 236 3.33% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
6 236 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20051107 Firefox/1.5
7 236 3.33% Mozilla/5.0 (Windows;U;Windows NT 5.1; l-PL;rv:1.8.1.24pre) Gecko/20100228 K-Meleon/1.5.4
8 220 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 183 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 120 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 100 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 89 1.25% Internet Explorer 8.0; WinXP
13 81 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 72 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 71 1.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2071 29.20% 1880 33.42% 21729 21.81% commercial (.com)
2 2042 28.79% 1916 34.06% 58326 58.54% network (.net)
3 1348 19.00% 636 11.30% 7388 7.41% unresolved
4 463 6.53% 462 8.21% 5150 5.17% organizations (.org)
5 243 3.43% 3 0.05% 72 0.07% Poland
6 179 2.52% 137 2.44% 1044 1.05% Tuvalu
7 118 1.66% 101 1.80% 392 0.39% Italy
8 93 1.31% 89 1.58% 658 0.66% Russia
9 71 1.00% 71 1.26% 641 0.64% Romania
10 67 0.94% 60 1.07% 2871 2.88% Brazil
11 58 0.82% 53 0.94% 308 0.31% Finland
12 46 0.65% 40 0.71% 189 0.19% France
13 40 0.56% 34 0.60% 326 0.33% Ukraine
14 28 0.39% 25 0.44% 99 0.10% Turkey
15 27 0.38% 24 0.43% 99 0.10% Canada
16 27 0.38% 7 0.12% 13 0.01% Sweden
17 20 0.28% 20 0.36% 96 0.10% Germany
18 19 0.27% 7 0.12% 13 0.01% Mexico
19 12 0.17% 2 0.04% 6 0.01% Hungary
20 12 0.17% 4 0.07% 7 0.01% Norway
21 10 0.14% 7 0.12% 6 0.01% Czech Republic
22 10 0.14% 10 0.18% 74 0.07% Japan
23 9 0.13% 4 0.07% 7 0.01% Belgium
24 8 0.11% 5 0.09% 15 0.02% Netherlands
25 7 0.10% 3 0.05% 5 0.01% Colombia
26 7 0.10% 7 0.12% 26 0.03% Seychelles
27 5 0.07% 1 0.02% 3 0.00% address and routing parameter area (.arpa)
28 5 0.07% 3 0.05% 15 0.01% Argentina
29 5 0.07% 1 0.02% 3 0.00% Faroe Islands
30 5 0.07% 3 0.05% 5 0.00% Indonesia


Generated by Webalizer Version 2.01